Recent Grants 2007
CEG program grant awardees:
Cultural Equity Initiatives: 2007 Grant Recipients
Back to Cultural Equity Initiatives grant information.
| Organization | Amount |
|---|---|
| Asian American Orchestra | $25,000 |
| Asian Improv Arts | $25,000 |
| Carnaval San Francisco | $25,000 |
| Dance Brigade | $25,000 |
| First Voice | $25,000 |
| Fresh Meat Productions | $25,000 |
| Gen Taiko | $25,000 |
| La Pocha Nostra | $25,000 |
| Na Lei Hulu I Ka Wekiu | $25,000 |
| No. Ca. Music & Art Culture Center | $25,000 |
| Oasis for Girls | $25,000 |
| Queer Cultural Center | $25,000 |
| World Arts West | $25,000 |
| ZACCHO Dance Theatre | $25,000 |
| - | $350,000 |
| Organization | Amount |
|---|---|
| Golden Thread productions | $100,000 |
| Flyaway Productions | $100,000 |
| National Japanese American Historical Society | $100,000 |
| - | $350,000 |
Creative Space Grants: 2007 Grant Recipients
Back to Creative Space grant information.
| Organization | Amount |
|---|---|
| 826 Valencia | $20,000 |
| BATS Improv/Bay Area Theatresports | $20,000 |
| CounterPulse | $20,000 |
| Dance Brigade | $20,000 |
| ETH-NOH-TEC | $10,000 |
| Intersection for the Arts | $15,000 |
| San Francisco Performing Arts Library & Museum | $8,500 |
| Women’s Audio Mission | $5,000 |
| Total | $118,500 |
Grants 2005-2006
- Download grant recipients list, 2005-2006 (PDF, 512K)
