Street maps showing locations of designated artists' spaces. Booth areas indicated in blue. Booth numbers correspond to those painted on the sidewalk.

Google Map of all street artists spaces

The Winter Holiday Season Selling Spaces for Downtown and Harvey Milk Plaza are available from November 15 through January 15 every year.

Map of Winter Holiday Spaces

Map Name PDF | Image
0. Street artists’ display booth regulations Download  |  View
1. Beach between Polk and Larkin Download  |  View
2. Beach between Larkin and Hyde Download  |  View
3. Beach and Columbus Download  |  View
4. Hyde between Jefferson and Beach Download  |  View
5. Leavenworth between Jefferson and Beach Download  |  View
6. Jefferson between Hyde and Leavenworth Download  |  View
7. Jefferson and Leavenworth Download  |  View
8. Taylor between Northpoint and Bay Download  |  View
9. Taylor between Beach and Northpoint Download  |  View
10. Point Lobos Download  |  View
11. Market and 5th Download  |  View
12. Hallidie Plaza Download  |  View
13. Market and 4th Download  |  View
14. Market and O'Farrell Download  |  View
15. Market and Kearny Download  |  View
16. Market between Geary and Montgomery Download  |  View
17. Market and Montgomery Download  |  View
18. Sutter and Sansome Download  |  View
19. Market and Sutter Download  |  View
20. Market at Drumm Download  |  View
21. Stockton between Sutter and Post (S7-8 not available) Download  |  View
22. Stockton and O'Farrell (Not available) Download  |  View
23. O'Farrell between Powell and Stockton Download  |  View
24. O'Farrell between Stockton and Grant Download  |  View
25. Geary between Stockton and Grant Download  |  View
26. Grant between Bush and Sutter Download  |  View
27. Grant between Sutter and Post Download  |  View
28. Grant between Post and Geary Download  |  View
29. Grant between Geary and O'Farrell Download  |  View
30. Embarcadero Plaza by the Ferry Building Download  |  View
31. Market St. Street Artist Spaces Download  |  View
32. Market, Drumm to Steuart Download  |  View

What's Coming Up

Public Meeting

Executive Committee Meeting

December 19
/
1:00 PM to 3:00 PM

Hybrid: City Hall | Rm 408 and Online
Public Meeting

Full Arts Commission Meeting

January 06
/
2:00 PM to 4:00 PM

Hybrid: City Hall | Rm 416 and Online
Public Meeting

Executive Committee Meeting

January 15
/
1:00 PM to 3:00 PM

Hybrid: City Hall | Rm 408 and Online
Public Meeting

Full Arts Commission Meeting

January 06
/
2:00 PM to 4:00 PM

Hybrid: City Hall | Rm 416 and Online